
(可能会更新,不另行通知)
| 型号 | OSIgate 3000i |
|---|---|
| 预装系统 | OPNsense, pfSense, Halon, IPFire, RouterOS |
| 重量 [Kg] | 1.5000 |
| 国家 | Assemble in China, Design in Hong Kong |
| 外壳 | Industrial fanless |
| 尺寸 [W x H x D] | 230mm x 50mm x 150mm |
| 处理器 | Intel J1900 2.0G Quad Core |
| 内存 | 2GB DDR Ram |
| 存储 | 32G SSD |
| 网卡 | 4 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) |
| 远程管理端口 | HDMI console port |
| 防火墙总吞吐量 | ~2 Gbps |
| 最大数据包/每秒 | ~30,000 pps |
| 最大端口到端口吞吐量 | ~850Mbps |
| 最大 VPN 吞吐量 | IPsec: ~158Mbps (non AES), OpenVPN: ~68Mbps (non AES) |
| 最大状态表 | ~2 million |
| 最大并行会话 | ~2 million |
| 最大 VLAN | logical 4093 [should NOT more than 20 VLAN] |
| 电源 | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| 合规性 | FCC part 15 Class A, CE, Rohs |
| 储存和操作条件 | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| 包装内容 | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| 支持和硬件保修 | ONE year hardware support and warranty, |

(may update without further notices, throughput may vary on different firmware version and selected protocols)
| Name | OSIgate 4300i, 4G RAM, 64G SSD, mini 4 ports |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 1.3 KG |
| Country of Origin | Assemble in China, Design in Hong Kong, Deep test in Hong Kong |
| Enclosure | Mini Heat sink Desktop, Industrial Fanless cooling |
| Dimensions [W x H x D] | Box 320mm x 80mm x 230mm, Unit 120mm x 40mm x 135mm |
| CPU | Intel J4125 2.0G, Quad Core/Quad Threads, 10W Low power consumption CPU |
| Memory | 4G RAM |
| Storage | 64G SSD |
| Ethernet ports | 4 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) 2 x USB3.0 (for USB storage) |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~6 Gbps, IPS: 1.5 Gbps |
| Maximum packets per second | ~200,000 pps |
| Maximum Port to Port Throughput | ~2.5 Gbps |
| Maximum VPN Throughput | Total: 2.40G, IPsec: ~600Mbps (AES), OpenVPN: ~400Mbps (AES) |
| Maximum State table | ~15,000,000 estimation |
| Maximum Concurrent Sessions | ~10,000,000 estimation |
| Maximum VLANS | logical 4093 [should NOT more than 20 VLAN] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware warranty, |

(may update without further notices, throughput may vary on different firmware version and selected protocols)
| Name | OSIgate 4300i, 8G RAM, 64G SSD, mini 4 ports |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 1.3 KG |
| Country of Origin | Assemble in China, Design in Hong Kong, Deep test in Hong Kong |
| Enclosure | Mini Heat sink Desktop, Industrial Fanless cooling |
| Dimensions [W x H x D] | Box 320mm x 80mm x 230mm, Unit 120mm x 40mm x 135mm |
| CPU | Intel J4125 2.0G, Quad Core/Quad Threads, 10W Low power consumption CPU |
| Memory | 4G RAM |
| Storage | 64G SSD |
| Ethernet ports | 4 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) 2 x USB3.0 (for USB storage) |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~6 Gbps, IPS: 1.5 Gbps |
| Maximum packets per second | ~200,000 pps |
| Maximum Port to Port Throughput | ~2.5 Gbps |
| Maximum VPN Throughput | Total: 2.40G, IPsec: ~600Mbps (AES), OpenVPN: ~400Mbps (AES) |
| Maximum State table | ~15,000,000 estimation |
| Maximum Concurrent Sessions | ~10,000,000 estimation |
| Maximum VLANS | logical 4093 [should NOT more than 20 VLAN] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware warranty, |

(可能会更新,恕不另行通知)
| Name | OSIgate 5000i, 2G RAM, 32G SSD |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | Mini Desktop, Industrial Fanless cooling |
| Dimensions [W x H x D] | 430mm x 50mm x 250mm |
| CPU | Intel 3865 1.8G Dual Core, Low power consumption CPU |
| Memory | 2GB RAM |
| Storage | 32G SSD |
| Ethernet ports | 6 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) 2 x USB3.0 |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~3 Gbps |
| Maximum packets per second | ~50,000 pps |
| Maximum Port to Port Throughput | ~850Mbps |
| Maximum VPN Throughput | IPsec: ~200Mbps (AES), OpenVPN: ~80Mbps (AES) |
| Maximum State table | ~4,000,000 estimation |
| Maximum Concurrent Sessions | ~2,000,000 estimation |
| Maximum VLANS | logical 4093 [should NOT more than 20 VLAN] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware support and warranty, |

(may update without further notices)
| Name | OSIgate 5000i, 4G, 64G SSD |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | Mini Desktop, Industrial Fanless cooling |
| Dimensions [W x H x D] | 430mm x 50mm x 250mm |
| CPU | Intel 3865 1.8G Dual Core, Low power consumption CPU |
| Memory | 4G RAM |
| Storage | 64G SSD |
| Ethernet ports | 6 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) 2 x USB3.0 |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~3 Gbps |
| Maximum packets per second | ~80,000 pps |
| Maximum Port to Port Throughput | ~850Mbps |
| Maximum VPN Throughput | IPsec: ~200Mbps (AES), OpenVPN: ~80Mbps (AES) |
| Maximum State table | ~8,000,000 estimation |
| Maximum Concurrent Sessions | ~3,000,000 estimation |
| Maximum VLANS | logical 4093 [should NOT more than 20 VLAN] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware support and warranty, |

(may update without further notices, throughput may vary on different firmware version and selected protocols)
| Name | OSIgate 5300i, 4G, 64G SSD |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 1.8 |
| Country of Origin | Assemble in China, Design in Hong Kong, Deep test in Hong Kong |
| Enclosure | Mini Heat sink Desktop, Industrial Fanless cooling |
| Dimensions [W x H x D] | Box 320mm x 80mm x 230mm, Unit 125mm x 55mm x 178mm |
| CPU | Intel J4125 2.0G, Quad Core/Quad Threads, 10W Low power consumption CPU |
| Memory | 4G RAM |
| Storage | 64G SSD |
| Ethernet ports | 6 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) 2 x USB3.0 (for USB storage) |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~6 Gbps, IPS: 1.5 Gbps |
| Maximum packets per second | ~200,000 pps |
| Maximum Port to Port Throughput | ~1 Gbps |
| Maximum VPN Throughput | Total: 2.40G, IPsec: ~600Mbps (AES), OpenVPN: ~400Mbps (AES) |
| Maximum State table | ~15,000,000 estimation |
| Maximum Concurrent Sessions | ~10,000,000 estimation |
| Maximum VLANS | logical 4093 [should NOT more than 20 VLAN] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware warranty, |

may update without further notices, throughput may vary on different firmware version and selected protocols)
| Name | OSIgate 6000i, 8G/128G SSD |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, FreeBSD, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | mini box, Industrial fanless cooling, normal operation temp. in +49°C |
| Dimensions [W x H x D] | 230mm x 50mm x 150mm |
| CPU | Intel 4205, 2.4G, Quad Core/Quad Threads |
| Memory | 8GB DDR Ram |
| Storage | 128G SSD |
| Ethernet ports | 4 x GbE [Intel® ], 1 x realtek for CARP/HAproxy/HAsync |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB...), 2 x high speed USB |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~6Gbps, IPS : 1.6Gbps |
| Maximum packets per second | ~1,00,000 pps |
| Maximum Port to Port Throughput | ~1Gbps |
| Maximum VPN Throughput | Total : 1.98Gbps, IPsec: ~500Mbps (AES) OpenVPN: ~300Mbps (non AES) |
| Maximum State table | ~12,000,000 estimation |
| Maximum Concurrent Sessions | ~6,000,000 estimation |
| Maximum VLANS | Logical 4093 [max.20 : GUI restrictions may apply] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware warranty, |


(可能会更新,不另行通知)
| 型号 | OSIgate 6300i |
|---|---|
| 预装系统 | OPNsense, pfSense, Halon, IPFire, RouterOS |
| 重量 [Kg] | 1.9000 |
| 国家 | Assemble in China, Design in Hong Kong |
| 外壳 | Industrial fanless |
| 尺寸 [W x H x D] | 230mm x 50mm x 150mm |
| 处理器 | Intel N100, 2.0G~3.4G Quad Core |
| 内存 | 8GB DDR5 Ram |
| 存储 | 128G M.2 NVME SSD |
| 网卡 | 6 x GbE [Intel® ] |
| USB | 4 x USB2.0 (for keyboard, mouse, recovery USB) |
| 远程管理端口 | HDMI console port |
| 防火墙总吞吐量 | ~20 Gbps |
| 最大数据包/每秒 | ~90,000 pps |
| 最大端口到端口吞吐量 | ~2.5Gbps |
| 最大 VPN 吞吐量 | IPsec: ~1.77Gbps (non AES) |
| 最大状态表 | ~5 million |
| 最大并行会话 | ~4 million |
| 最大 VLAN | logical 4093 [should NOT more than 20 VLAN] |
| 电源 | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| 合规性 | FCC part 15 Class A, CE, Rohs |
| 储存和操作条件 | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| 包装内容 | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| 支持和硬件保修 | ONE year hardware support and warranty, |

(may update without further notices)
| Name | OSIgate NDS-5000 |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | 1U Rack Mount, Industrial cooling fan |
| Dimensions [W x H x D] | 430mm x 50mm x 250mm |
| CPU | Intel 3865 1.8G Dual Core, Low power consumption CPU |
| Memory | 4GB RAM or 8G RAM |
| Storage | 32G SSD or 64G SSD |
| Ethernet ports | 6 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) |
| Remote Management port | VGA console |
| Total Firewall Throughput | ~4Gbps |
| Maximum packets per second | ~50,000 pps |
| Maximum Port to Port Throughput | ~850Mbps |
| Maximum VPN Throughput | IPsec: ~500Mbps (AES256) |
| Maximum State table | ~8,000,000 estimation |
| Maximum Concurrent Sessions | ~4,000,000 estimation |
| Maximum VLANS | 4093 [above 50: GUI restrictions may apply] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware support and warranty, |

(may update without further notices)
| Name | OSIgate NDS-7000 |
|---|---|
| OS option | OPNsense, pfSense, Halon, FreeBSD, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | 1U Rack Mount, Industrial cooling fan |
| Dimensions [W x H x D] | 430mm x 50mm x 250mm |
| CPU | Intel i5-6220, 2.3G, (Dual Core; Quad Threads) |
| Memory | 4GB |
| Storage | 64G SSD |
| Ethernet ports | 6 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) |
| Remote Management port | VGA console |
| Total Firewall Throughput | ~6Gbps |
| Maximum packets per second | ~75,000 pps |
| Maximum Port to Port Throughput | ~850Mbps |
| Maximum VPN Throughput | IPsec: ~1000Mbps (AES256) |
| Maximum State table | ~8,000,000 estimation |
| Maximum Concurrent Sessions | ~5,000,000 estimation |
| Maximum VLANS | 4093 [above 50: GUI restrictions may apply] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware support and warranty, |

(may update without further notices)
| Name | OSIgate NDS-8000 |
|---|---|
| OS option | OPNsense, pfSense, Halon, FreeBSD, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | 1U Rack Mount, Industrial cooling fan |
| Dimensions [W x H x D] | 430mm x 50mm x 250mm |
| CPU | Intel i5-3470, 3.6G, Quad Core, Low power consumption CPU |
| Memory | 8GB |
| Storage | 64G SSD |
| Ethernet ports | 6 x GbE [Intel® ], 2 x SPF Optic ports |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) |
| Remote Management port | VGA console |
| Total Firewall Throughput | ~10Gbps |
| Maximum packets per second | ~1,000,000 pps |
| Maximum Port to Port Throughput | ~1Gbps |
| Maximum VPN Throughput | IPsec: ~1000Mbps (AES256) |
| Maximum State table | ~15,000,000 estimation |
| Maximum Concurrent Sessions | ~9,000,000 estimation |
| Maximum VLANS | 4093 [above 50: GUI restrictions may apply] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware support and warranty, |
Read More

| Name | OSIgate NDS-9000 |
|---|---|
| OS option | OPNsense, pfSense, Halon, FreeBSD, IPFire, RouterOS |
| Weight [Kg] | 2.4000 |
| Country of Origin | Assemble in China, Design in Hong Kong |
| Enclosure | 1U Rack Mount, Industrial cooling fan |
| Dimensions [W x H x D] | 430mm x 50mm x 250mm |
| CPU | Intel i7-4770, 3.4G, Quad Core, Octet Threads |
| Memory | 8GB |
| Storage | 256G SSD |
| Ethernet ports | 6 x GbE [Intel® ], 2 x SPF Optic ports |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) |
| Remote Management port | VGA console |
| Total Firewall Throughput | ~50Gbps |
| Maximum packets per second | ~4,000,000 pps |
| Maximum Port to Port Throughput | ~1Gbps |
| Maximum VPN Throughput | IPsec: ~500Mbps (AES256) OpenVPN: ~300Mbps (non AES256) Single tunnels |
| Maximum State table | ~30,000,000 estimation |
| Maximum Concurrent Sessions | ~15,000,000 estimation |
| Maximum VLANS | 4093 [above 50: GUI restrictions may apply] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware support and warranty |
