OSIgate Next Generation Firewall
Model 6300i, 8G DDR5 / 128G M.2 NVME
OPNsense Edition
- High-end features (QoS, GuestNet, VPN, IDS, etc..)
- Fail-safe (HA, MultiWAN, Failover)
- Easy to setup (Modern User Interface)
- Build-in reporting and monitoring
- Suricata Frequent updates
- Emerging Threat Ruleset updates
- Snort IDS/IPS Ruleset updates
Specification
(may update without further notices, throughput may vary on different firmware version and selected protocols)
| Name | OSIgate 6300i, 8G DDR5 RAM, 128G M.2 NVME SSD |
|---|---|
| OS option | OPNsense, pfSense, Halon Security, IPFire, RouterOS |
| Weight [Kg] | 1.8 |
| Country of Origin | Assemble in China, Design in Hong Kong, Deep test in Hong Kong |
| Enclosure | Mini Heat sink Desktop, Industrial Fanless cooling |
| Dimensions [W x H x D] | Box 320mm x 80mm x 230mm, Unit 125mm x 55mm x 178mm |
| CPU | Intel N100 2.0~3.4GHz, Quad Core, 6W Low power consumption CPU |
| Memory | 8G DDR5 RAM |
| Storage | 128G M.2 NVME SSD |
| Ethernet ports | 6 x GbE [Intel® ] |
| USB | 2 x USB2.0 (for keyboard, mouse, recovery USB) 2 x USB3.0 (for USB storage) |
| Remote Management port | HDMI console |
| Total Firewall Throughput | ~18.5 Gbps, IPS: 9.92 Gbps |
| Maximum packets per second | ~400,000 pps |
| Maximum Port to Port Throughput | ~2.5 Gbps |
| Maximum VPN Throughput |
Total: 2.5Gbps, IPsec: ~1.77Gbps (AES) |
| Maximum State table | ~50,000,000 estimation |
| Maximum Concurrent Sessions | ~40,000,000 estimation |
| Maximum VLANS | logical 4093 [should NOT more than 20 VLAN] |
| Power Supply | Integrated with standard 3-pin C14 socket, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware warranty, |
