Next Generation Ultra high speed NAS
Intel N100 Quad Core CPU, 16G RAM
Kingston KC3000, 1x1T M.2 NVME for TrueNAS firmware & Cache
Kingston KC3000, 4x2T M.2 NVME, given 6T Raid 5 ZFS storage

Specification
(may update without further notices, throughput may vary on different firmware version and selected protocols)
| Name | OSIgate NAS-100 nvme |
|---|---|
| OS option | TrueNAS Core (click to see detail features) |
| Weight [Kg] | 2 |
| Country of Origin | Assemble in China, Design in Hong Kong, Deep test in Hong Kong |
| Enclosure | Fanless Heat sink Desktop plus Industrial Fan cooling |
| Dimensions [W x H x D] | Box 320mm x 80mm x 230mm, Unit 146mm x 55mm x 146mm |
| CPU | Intel 100, 3.5GHz, Quad Core, 6W Low power consumption CPU |
| Memory | 16G RAM |
| Storage | 1T M.2 nvme for OS/Cache, 4x NVME M.2 2T as Raid 5 storage |
| Ethernet ports | 4 x 2.5GbE [Intel® ] |
| USB | 4 x USB2.0 (for keyboard, mouse, recovery USB) |
| Remote Management port | HDMI 2.1 console (4096x2160@60Hz) |
| Power Supply | Integrated with standard 3-pin C14 socket, 4A, AC 100~240V@50Hz~60Hz |
| Regulatory Compliance | FCC part 15 Class A, CE, Rohs |
| Storage & Operating conditions | Operating: 0 to +45°C / 10 to 90% r. H. non cond., Storage: -20 to +70°C / 10 to 90% r. H. non cond. |
| Package Content | UK/US/EU/CN power cord, Configuration cable, Quick start guide |
| Support and Hardware Warranty | ONE year hardware warranty, |
Bundled with a unique OSIgate TrueNAS Firmware Disaster Recovery USB

TrueNAS CORE Features
| Multi-Systems | TrueCommand, RBAC, Auditing | Single Sign-on, Dataset Management | Alerting, Reporting, Analytics | |
|---|---|---|---|---|
| Administration | Web UI, SNMP, Syslog | REST API, WebSockets API | NetData (Plugin), Reports | |
| Systems Utilities | Tasks, Cron Jobs, Scripts | In-Service Updates | Alerting, Email, Support | |
| Clients and Applications | Windows, MacOS, Linux, UNIX, iOS, Android Clients | Many applications via SMB, NFS, or iSCSI | Integrated applications via ZFS and Jails/VMs | |
| Application Services | Jails, Plugins, VMs | Plex, Asigra, Iconik, NextCloud, other Plugins | Linux (VM), FreeBSD (Jails or VMs) | |
| Directory Services | Active Directory, 2-Factor | Local Users and Groups | NIS, LDAP, Kerberos | |
| Storage Services | File: NFS v3/4, SMB1/2/3, AFP, FTP, WebDAV, rsync | Block: iSCSI, VAAI, OpenStack Cinder | Object: S3 Host, Cloud sync, Credentials | |
| Data Management | Unlimited Snapshots, Pool checkpoints | Space-efficient Clones | Replication: Remote, Local, Auto-resume, to Linux ZFS | |
| Data Protection | Accelerated Copy-on-Write, Multi-Copy Metadata | Built-in RAID: Single/Dual/Triple Parity, Mirrors, Fast Resilvering, Fast Boot | Self-healing Checksums, Background Scrubbing | |
| Data Reduction | Thin/Thick Provisioning | In-line Adaptive Compression | Clones, Deduplication, Trim | |
| Data Acceleration | All Flash, Fusion Pools, Metadata on Flash | Read Cache (ARC/L2ARC): RAM/Flash | Write Cache (SLOG/ZIL): Flash | |
| Networking | IPv4, v6: 1- 100GbE, DHCP | LAGG, VLANs | Jumbo Frames, TCP options | |
| Data Security | Self-Encrypted Drives (TCG Opal), Dataset Encryption | Encrypted Replication, WireGuard, OpenVPN | ACLs, IP Filtering | |
| Foundation | FreeBSD, Boot Management, SSH | Local Jails, Bhyve VMs | System logging, NTP | |
| High Availability | Fast ZFS Replication | Client-based Mirroring | Application-level Replication | |
| Hardware Management | IPMI Remote Management | SAS JBODs, Global Spares | SMART, SSD Wear Monitoring | |
